<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Auction / Lelong Property &#187; Home Loan</title>
	<atom:link href="http://www.buylelong.com/v2/tag/home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buylelong.com/v2</link>
	<description>Information About Auction Or Lelong Properties In Malaysia: House, Land, Shop &#38; commercail Lot</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Movement Of Base Lending Rate (%) BLR</title>
		<link>http://www.buylelong.com/v2/2008/03/30/movement-of-base-lending-rate-blr/</link>
		<comments>http://www.buylelong.com/v2/2008/03/30/movement-of-base-lending-rate-blr/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 15:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://buylelong.com/v2/?p=3538</guid>
		<description><![CDATA[When you take up a loan, more concern about the interest rate charge by the bank.Look the the chart above and recent situation ( Inflation going up), for the coming few year base Landing rate most properly will go up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylelong.com/v2/wp-content/uploads/2008/03/image01.jpg" title="image01.jpg"><img src="http://buylelong.com/v2/wp-content/uploads/2008/03/image01.jpg" alt="image01.jpg" height="278" width="534" /></a></p>
<p>When you take up a loan, more concern about the interest rate charge by the bank.Look the the chart above and recent situation ( Inflation going up), for the coming few year base Landing rate most properly will go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buylelong.com/v2/2008/03/30/movement-of-base-lending-rate-blr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Home Lan</title>
		<link>http://www.buylelong.com/v2/2008/03/29/ing-home-lan/</link>
		<comments>http://www.buylelong.com/v2/2008/03/29/ing-home-lan/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 07:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://buylelong.com/v2/?p=3500</guid>
		<description><![CDATA[ING Home Loan New Package 1. 5.75% fixed up to 30 yrs, financing up to 90%. ( Free moving cost also avilable) Fixed Interest rate:- Peace of Mind, Pay anytime, No penalty (on early settlement), Daily rest. Please call 1-800-88-0303 Or SMS INGHL&#60;space&#62;&#60;your name&#62; send to 39993]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylelong.com/v2/wp-content/uploads/2008/03/inghomeloan.jpg" title="inghomeloan.jpg"><img src="http://buylelong.com/v2/wp-content/uploads/2008/03/inghomeloan.jpg" alt="inghomeloan.jpg" /></a></p>
<p>ING Home Loan New Package<br />
1. 5.75% fixed up to 30 yrs, financing up to 90%. ( Free moving cost also avilable)<br />
Fixed Interest rate:- Peace of Mind, Pay anytime, No penalty (on early settlement), Daily rest.</p>
<p>Please call 1-800-88-0303 Or<br />
SMS INGHL&lt;space&gt;&lt;your name&gt; send to 39993</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buylelong.com/v2/2008/03/29/ing-home-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA New Loan Packages</title>
		<link>http://www.buylelong.com/v2/2008/03/28/aia-new-loan-packages/</link>
		<comments>http://www.buylelong.com/v2/2008/03/28/aia-new-loan-packages/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://buylelong.com/v2/?p=3498</guid>
		<description><![CDATA[American International Assurance Company Ltd ( AIA ) has New Loan Packages For the Purchase Of A Home or Refinancing of Existing Home Loans. 1. Package 1 : 5.75% Fixed For 30 Yrs 2.Package 2 : 5.50% fixed for 5 yrs, thereafter fixed 6.25% 3.Package 3 ( For Under Construction Properties) : BLR-2% for 2 [...]]]></description>
			<content:encoded><![CDATA[<p>American International Assurance Company Ltd ( AIA ) has New Loan Packages For the Purchase Of A Home or Refinancing of Existing Home Loans.<br />
1. Package 1 : 5.75% Fixed For 30 Yrs<br />
2.Package 2 : 5.50% fixed for 5 yrs, thereafter fixed 6.25%<br />
3.Package 3 ( For Under Construction Properties) : BLR-2% for 2 or 3 yrs,thereafter fixed at 5.99%<br />
4. Package 4 : Fixed at 5.99%with Zero Moving Cost.</p>
<p>The Package come with value added features such as the freedom to prepay instalments as and when you like, with no limits on amount. The Loan are computes based on daily interest rest, which will help customer save more interest.</p>
<p>AIA mortagage Loan Division<br />
03-2056 3333<br />
Email : <a href="mailto:aia.homeloan@aig.com">aia.homeloan@aig.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buylelong.com/v2/2008/03/28/aia-new-loan-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

