Sunday, December 27th, 2009 Posted in Kedah | No Comments »
HTML clipboard Auction Date : 07-Jan-2010 Type : An agricultural land with development potential Reserve Price : RM 350,000/- Land Area : 43,529 sq ft Tenure : Restriction : nil Address : Jln Padang Mat Sirat, Langkawi ... Read more..Sunday, December 27th, 2009 Posted in Kedah | No Comments »
Auction Date : 07-Jan-2010 Type : An agricultural land with development potential Reserve Price : RM 1,600,000/- Land Area : 236,268 sq ft Tenure : Restriction : nil Address : Jln Padang Mat Sirat, Langkawi ... Read more..Sunday, December 27th, 2009 Posted in Kedah | No Comments »
Auction Date : 07-Jan-2010 Type : An agricultural land with development potential Reserve Price : RM 350,000/- Land Area : 43,529 sq ft Tenure : Restriction : nil Address : Jln Padang Mat Sirat, Langkawi ... Read more..Saturday, November 21st, 2009 Posted in Kedah | No Comments »
HTML clipboard Auction Date : 30-Nov-2009 Type : Single storey semi-detached house Reserve Price : RM 70,470/- Land Area : Approx. 2637 Sq ft Tenure : Restriction : Address : No.203, Lengkok SP Heights 12, SP Heights, ... Read more..Monday, July 27th, 2009 Posted in Kedah | No Comments »
Auction Date : 04-August-2009 Type : Single Storey Terraced House-low cost Reserve Price : RM 32,477/- Land Area : Approx. 111 Sq m / 1,195 Sq Ft Tenure : Freehold Restriction : Nil Address : No 655, ... Read more..Wednesday, July 8th, 2009 Posted in Penang | No Comments »
Auction Date : 15-July-2009 Type : Single storey terraced house Deserve Price : RM 59,400/- Land Area : Approx. 130 ekar Tenure : Freehold Restriction : Unknown Address : No. 2688, Jalan Mutiara 16/5, Taman Mutiara, ... Read more..Friday, June 5th, 2009 Posted in Kedah | No Comments »
Auction Date : 09-June-2009 Type : Terraced House Reserve Price : RM101,250/- Land Area : Approx. 238 Sq M.( 2,562 Sq Ft) Tenure : unknown Restriction : Bumiputra Address : No. A-68, Lorong Enggang 8/2,, Taman Desa ... Read more..